SIMFIT RESULTS
==============

Dataset : E:\FengJiangHua\data\GuoPengFei\nmr/20220725/22/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 141 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.446e+000    6.902e-003  
T     =       2.979s      317.888s  

RSS   =   1.282e-002
SD    =   2.067e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.040e+000    4.048e-002
    2       2.000s    7.786e-001    7.457e-001   -3.294e-002
    3       3.000s    5.843e-001    5.350e-001   -4.928e-002
    4       4.000s    4.140e-001    3.844e-001   -2.962e-002
    5       5.000s    2.650e-001    2.767e-001    1.167e-002
    6       6.000s    1.621e-001    1.997e-001    3.756e-002
    7       7.000s    1.113e-001    1.447e-001    3.333e-002
    8       8.000s    8.302e-002    1.053e-001    2.229e-002
    9       9.000s    5.509e-002    7.717e-002    2.208e-002
   10      10.000s    3.558e-002    5.706e-002    2.147e-002
   11      11.000s    3.215e-002    4.267e-002    1.052e-002
   12      12.000s    3.174e-002    3.238e-002    6.405e-004
   13      13.000s    2.418e-002    2.502e-002    8.474e-004
   14      14.000s    1.937e-002    1.976e-002    3.840e-004
   15      15.000s    2.639e-002    1.599e-002   -1.041e-002
   16      16.000s    3.574e-002    1.328e-002   -2.246e-002
   17      17.000s    3.593e-002    1.135e-002   -2.459e-002
   18      18.000s    3.082e-002    9.956e-003   -2.086e-002
   19      19.000s    2.802e-002    8.957e-003   -1.906e-002
   20      20.000s    2.472e-002    8.236e-003   -1.648e-002
   21      21.000s    1.663e-002    7.715e-003   -8.910e-003
   22      22.000s    8.897e-003    7.337e-003   -1.559e-003
   23      23.000s    7.003e-003    7.061e-003    5.818e-005
   24      24.000s    6.804e-003    6.859e-003    5.460e-005
   25      25.000s    3.250e-003    6.708e-003    3.457e-003
   26      26.000s    -1.471e-004    6.594e-003    6.741e-003
   27      27.000s    8.510e-004    6.508e-003    5.657e-003
   28      28.000s    2.524e-003    6.440e-003    3.916e-003
   29      29.000s    5.390e-004    6.386e-003    5.847e-003
   30      30.000s    -1.836e-003    6.342e-003    8.178e-003

============================================================

